Honorary Life Members
Alan Booth – A currently serving ACTRVGA committee member who has been on the committee for many years. Club Captain (2009 – 2013). Continues to provide valuable IT support. Had significant involvement in the ACTRVGA adoption of the AGU handicap system a few years ago. Provides record keeping for weekly results and the Bob Woods trophy.
Mike Greep – President (2004 – 2015)
Ian Wallace – Secretary (2003 – 2015)
Brian Angel – Treasurer (1994 – 2001) then was Honorary Auditor for a few years
Paul Scollen – Treasurer (2002 – 2008) and current Honorary Auditor
Roger Mackay – Committee, Legal Counsel, Public Officer – 2006 onwards
Yearly Champions
Members are reminded that only one prize can be awarded to each member.
The Championship Best Overall Nett in Championship trophy was donated to the ACTRVGA by Jim Lindwall.
Year | Gross | Nett | A Gross | A Nett | B Gross | B Nett | C Gross | C Nett | D Gross | D Nett |
2004 | B Donovan | |||||||||
2005 | M Bungey | A Booth | ||||||||
2006 | J Thomson | K Wang | D Jamieson | J Pocock | M Anderson | H Wilcock | ||||
2007 | J Barker | K Murphy | B Moore | R Johnson | B Morgan | R Hickman | T Giddings | I Horilozenko | B Cox | R Sydney |
2008 | J Thomson | P Poke | B Woods | B Johnson | J Fowlie | P Poke | ||||
2009 | B Rown | E Ora | ||||||||
2010 | D Jameson | A Wright | D Jameson | P Kringas | M Greep | R Peters | A Wright | E Kijko | D Gough | P O’Neill |
2011 | K O’Brien | T Ross | G McLoughlin | D Chaplin | B Brown | A Booth | J Fowlie | G Schmidt | R Edwards | T Webeck |
2012 | K O’Brien | K Wang | S Jones | B Moore | D Martin | J Fowlie | M Petherbridge | R Reeson | F Brunacci | |
2013 | D Chaplin | D Gabbitas | R McEvoy | R Webb | J Pocock | A Booth | A Nix | B Holley | T Webeck | T Healy |
2014 | B Moore | S Maly | D Smith | D Chaplin | S Morgan | A Nix | K Alexander | F Reilly | B Rickard | T Webeck |
2015 | R Drayton | P Kringas | D Smith | A Nix | R Wgnall | M Ruddy | H Alberts | D Crawley | S Maly | T Nelson |
2016 | J D’Este | E Kijko | R Drayton | G Rickert | J Pocock | T Gascoigne | K Alexander | P Burgess | R Thomson | P O’Neill |
2017 | R Drayton | R Peters | D Chaplin | M Curtis | B Luckyj | D Gabbitas | J Fowlie | M Hoare | ||
2018 | S Jones | A Jamonts | R Shalders | N Boskov | C Morgan | M Fernandez | B Woods | M Timbs | ||
2019 | A Edwards | A Booth | R Shalders | D Eastick | J Gunning | F Catanzariti | P Sydney | P Leal | ||
2020 | S Jones | J Gunning | G Davies | C Dunstone | K Wark | M Curtis | J Fowlie | M Blake | ||
2021 | S Dunstone | K Wark | J Marumo | B Moore | G Rickert | M Simpson | P McCann | W Spence | ||
2022 | P. Zotti | F. Catanzariti | J. Smith | M. Croker | J. Paris | D. Eastick | T. Gascoigne | S. Scotcher |
Bob Woods Trophy Winners
The Bob Woods Trophy is a perpetual trophy awarded to the most consistent player in any given calendar year. It was donated by former active member of the ACTRVGA, Bob Woods. Bob Woods passed away in 2012.
Points are cumulatively allocated toward recognition under the trophy on a weekly competition basis as follows: 10 points for first place, then nine for second down to one point for 10th place.
Winners of the Trophy to date are:
Year | Winner |
2000 | D Roberts |
2001 | D James |
2002 | D Roberts |
2003 | Q White |
2004 | J Doherty |
2005 | H Whitby |
2006 | B Brown |
2007 | E Ora |
2008 | K Delmenico |
2009 | R Coady |
2010 | A Booth |
2011 | J Fowlie |
2012 | S Scotcher |
2013 | R Peters |
2014 | A Nix |
2015 | B Rickard |
2016 | R Shalders |
2017 | J Gunning |
2018 | J Gunning |
2019 | B Moore |
2020 | J Gunning |
2021 | C Dunstone |
2022 | J Gunning |
Jim Lindwall Trophy Winners
The Jim Lindwall Trophy is a memorial trophy dedicated to Jim Lindwall, ACTRVGA president from 1995 to 2004. Jim passed away while still in office. The event is played once a year as an Irish Four Ball Event.
Winners of the Trophy to date are:
Year | Winners |
2004 | C & M Robbie, M Johnson, J Goth |
2005 | A Riches, C Christoforou, G Hines, D Ward |
2006 | Not played |
2007 | A Audsley, D Davies, J & J Warren |
2008 | G Scott, R Coady, K Ferguson, K Hoy |
2009 | G Vaile, D Rogan, E Cameron, J Goth |
2010 | J Jackson, H Kusche, A Murray, T Wood |
2011 | L Hart, D Kuhn, S Cansell, S Shoemark |
2012 | D Burke, F Williams, G & J Scott |
2013 | G & J Scott, K Ferguson, S Cansell |
2014 | M Litchfield, R Wignell, D Hall, B Armstrong |
2015 | H Whitby, R Whyte, A Wright, R Peters |
2016 | B. Butchmann, D. Read, M. Greaves, P. Sydney |
2017 | G Norton, M Simpson, B Luckyj, B Woods |
2018 | C Karlsen, P Kingston, S Zappia, R Abell |
2019 | P Biagio, P Sydney, P Ontong, F Dubois |
2020 | Not played |
2021 | |
2022 | J. Lee, M. Murray, M. Breen, T.Jayamanne |
Holes-in-one
Who | When | Where | Hole |
A Jamonts | 19 June 2017 | Gold Creek Country Club | 15th |
G Calnan | 27 June 2022 | Murrumbidgee Country Club | 4th |
P Berry | 22 August 2022 | Gold Creek Country Club | 12th |
S Morgan | 06 February 2023 | RMC Duntroon | 11th |
L Davies | 11 April 2023 | Yass Golf Club | 8th |